Mac Ham Software
Satellite Bridge MacDoppler - RumLogNG
A small macOS app lets me switch between QO-100 presets and MacDoppler tracking while RUMlogNG remains the sole CAT controller for my IC-9700 as TRX2.
Latest contacts in the imported log.
| Date | Call | Band | Mode | DXCC | Grid |
|---|---|---|---|---|---|
| 08.11.2026 | 6W/I2YSB | 30M | CW | SENEGAL | |
| 08.11.2026 | FW3GT | 60M | FT8 | WALLIS & FUTUNA ISLANDS | |
| 07.11.2026 | 6W/I2YSB | 15M | CW | SENEGAL | |
| 07.11.2026 | 6W/I2YSB | 20M | RTTY | SENEGAL | |
| 07.11.2026 | 5R8IC | 10M | FT8 | MADAGASCAR | LH43 |
| 07.11.2026 | 6W/I2YSB | 12M | SSB | SENEGAL | |
| 07.11.2026 | KH8A | 20M | RTTY | AMERICAN SAMOA | KN45 |
| 07.11.2026 | DL1YEG | 2M | FT4 | FEDERAL REPUBLIC OF GERMANY | JO42HG |
| 07.11.2026 | TA2ZNX | 2M | FT4 | TURKEY | KM69KV |
| 06.11.2026 | 6W/I2YSB | 40M | CW | SENEGAL | |
| 06.11.2026 | KH8A | 17M | CW | AMERICAN SAMOA | AH45OP |
| 06.11.2026 | FW3GT | 30M | FT8 | WALLIS & FUTUNA ISLANDS | AH05WR |
| 06.11.2026 | KH8A | 17M | FT8 | AMERICAN SAMOA | AH45OP |
| 06.11.2026 | KH8A | 40M | FT8 | AMERICAN SAMOA | AH45OP |
| 06.11.2026 | VA3SK | 80M | FT8 | CANADA | FN06JF |
Last 100 imported QSOs, plotted to grid squares when available, otherwise DXCC entity reference points.
Mac Ham Software
A small macOS app lets me switch between QO-100 presets and MacDoppler tracking while RUMlogNG remains the sole CAT controller for my IC-9700 as TRX2.
Articles
Three recent articles worth opening next.
QSL
Latest scanned cards with received dates in the logbook.
2483 worked / 2148 confirmed. 48768 of 52333 QSOs carry HF/6m grid information in logbook.
November2026