DXCC

DXCC matrix

Worked and confirmed DXCC from the imported logbook. Deleted DXCC entities and ADIF 0 are excluded.

DXCC world map

All time. Political borders are shown only as a neutral reference. DXCC status is shown by the entity markers.

324 confirmed 2 worked only 14 not worked
Reference boundary Confirmed Worked only Not worked

HF and 6m bands

All time

Band Phone CW Digital Mixed
RTTY FT8 FT4 Others Digital
Work Conf Work Conf Work Conf Work Conf Work Conf Work Conf Work Conf Work Conf
160m 20 12 166 152 2 1 182 166 0 0 3 1 182 166 219 203
80m 59 49 233 210 62 53 234 214 4 4 29 21 238 218 267 254
40m 149 126 287 271 97 84 276 252 49 43 35 25 277 257 304 294
30m 0 0 290 269 85 67 280 259 30 27 30 21 284 265 307 295
20m 258 213 301 291 200 176 277 244 134 105 64 49 297 279 312 308
17m 228 182 295 272 114 90 271 249 48 40 22 18 281 269 308 306
15m 259 218 294 263 156 137 263 236 81 62 21 11 282 265 311 305
12m 189 141 275 243 70 57 259 245 50 31 8 7 269 254 299 292
10m 248 210 254 233 95 80 243 221 87 76 3 2 256 237 294 281
6m 38 35 45 37 1 1 110 96 5 4 8 5 111 97 111 101
Sum DXCC 307 289 322 322 268 250 306 300 183 157 100 78 309 305 326 324
Sum slots 1448 1186 2440 2241 882 746 2395 2182 488 392 223 160 2477 2307 2732 2639
60m 10 4 72 48 1 0 215 196 10 6 22 18 215 196 221 201

Satellites

Grouped by ADIF satellite name where present.

Satellite Phone CW Digital Mixed
RTTY FT8 FT4 Others Digital
Work Conf Work Conf Work Conf Work Conf Work Conf Work Conf Work Conf Work Conf
AO-7 2 1 4 4 0 0 0 0 0 0 0 0 0 0 5 5
AO-73 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
AO-91 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
AO-92 10 6 0 0 0 0 0 0 0 0 0 0 0 0 10 6
FO-29 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
IO-117 0 0 0 0 0 0 0 0 0 0 51 49 51 49 51 49
JO-97 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
QO-100 111 97 70 52 2 2 101 85 73 60 4 1 105 90 150 135
RS-44 34 28 17 11 0 0 0 0 15 11 0 0 15 11 39 34
SO-50 11 8 0 0 0 0 0 0 0 0 0 0 0 0 11 8
XW-2A 9 6 4 3 0 0 0 0 0 0 0 0 0 0 11 8
XW-2B 2 2 1 1 0 0 0 0 0 0 0 0 0 0 3 3
XW-2F 0 0 4 2 0 0 0 0 0 0 0 0 0 0 4 2
Sum DXCC 119 105 75 58 2 2 101 85 75 63 51 49 122 106 165 151
Sum slots 185 150 101 73 2 2 101 85 88 71 55 50 171 150 291 252

Satellite DXCC world map

All time. Political borders are shown only as a neutral reference. Satellite DXCC status is shown by the entity markers.

151 confirmed 14 worked only 175 not worked
Reference boundary Confirmed Worked only Not worked