Maidenhead
Grid overview
Worked and confirmed four-character Maidenhead grid totals from the imported logbook.
HF and 6m grid summary
All time
| Band | Worked grids | Confirmed grids |
|---|---|---|
| 160m | 669 | 583 |
| 80m | 997 | 839 |
| 40m | 1283 | 1074 |
| 30m | 1254 | 1054 |
| 20m | 1591 | 1330 |
| 17m | 1273 | 1042 |
| 15m | 1376 | 1159 |
| 12m | 1048 | 868 |
| 10m | 1121 | 915 |
| 6m | 433 | 374 |
| 60m | 620 | 528 |
| Total without 60m | 2456 | 2119 |
| Total with 60m | 2468 | 2130 |
Satellite grid summary
One row per satellite name found in the logbook. VUCC grids are used where present.
| Satellite | Worked grids | Confirmed grids |
|---|---|---|
| IO-117 | 177 | 158 |
| RS-44 | 101 | 67 |
| QO-100 | 476 | 369 |
| AO-7 | 6 | 5 |
| XW-2A | 18 | 11 |
| AO-92 | 12 | 6 |
| SO-50 | 15 | 11 |
| XW-2B | 3 | 3 |
| XW-2F | 5 | 2 |
| AO-73 | 2 | 1 |
| JO-97 | 2 | 0 |
| AO-91 | 2 | 1 |
| Total | 599 | 478 |
HF and 6m grid map
All time
2468 grids
2130 confirmed
Confirmed by card or LoTW
Worked only
Satellite grid map
All time
599 grids
478 confirmed
Confirmed by card or LoTW
Worked only