Maidenhead
Grid overview
Worked and confirmed four-character Maidenhead grid totals from the imported logbook.
HF and 6m grid summary
All time
| Band | Worked grids | Confirmed grids |
|---|---|---|
| 160m | 656 | 574 |
| 80m | 968 | 825 |
| 40m | 1247 | 1050 |
| 30m | 1212 | 1020 |
| 20m | 1512 | 1267 |
| 17m | 1206 | 990 |
| 15m | 1330 | 1123 |
| 12m | 1038 | 856 |
| 10m | 1116 | 910 |
| 6m | 397 | 329 |
| 60m | 603 | 515 |
| Total without 60m | 2380 | 2063 |
| Total with 60m | 2392 | 2075 |
Satellite grid summary
One row per satellite name found in the logbook. VUCC grids are used where present.
| Satellite | Worked grids | Confirmed grids |
|---|---|---|
| IO-117 | 177 | 158 |
| RS-44 | 101 | 67 |
| QO-100 | 467 | 361 |
| AO-7 | 6 | 5 |
| XW-2A | 18 | 11 |
| AO-92 | 12 | 6 |
| SO-50 | 15 | 11 |
| XW-2B | 3 | 3 |
| XW-2F | 5 | 2 |
| AO-73 | 2 | 1 |
| JO-97 | 2 | 0 |
| AO-91 | 2 | 1 |
| Total | 591 | 470 |
HF and 6m grid map
All time
2392 grids
2075 confirmed
Confirmed by card or LoTW
Worked only
Satellite grid map
All time
591 grids
470 confirmed
Confirmed by card or LoTW
Worked only