Maidenhead
Grid overview
Worked and confirmed four-character Maidenhead grid totals from the imported logbook.
HF and 6m grid summary
All time
| Band | Worked grids | Confirmed grids |
|---|---|---|
| 160m | 656 | 574 |
| 80m | 974 | 826 |
| 40m | 1270 | 1063 |
| 30m | 1238 | 1039 |
| 20m | 1564 | 1307 |
| 17m | 1248 | 1019 |
| 15m | 1369 | 1150 |
| 12m | 1040 | 858 |
| 10m | 1117 | 910 |
| 6m | 432 | 370 |
| 60m | 611 | 520 |
| Total without 60m | 2428 | 2096 |
| Total with 60m | 2441 | 2108 |
Satellite grid summary
One row per satellite name found in the logbook. VUCC grids are used where present.
| Satellite | Worked grids | Confirmed grids |
|---|---|---|
| IO-117 | 177 | 158 |
| RS-44 | 101 | 67 |
| QO-100 | 469 | 363 |
| AO-7 | 6 | 5 |
| XW-2A | 18 | 11 |
| AO-92 | 12 | 6 |
| SO-50 | 15 | 11 |
| XW-2B | 3 | 3 |
| XW-2F | 5 | 2 |
| AO-73 | 2 | 1 |
| JO-97 | 2 | 0 |
| AO-91 | 2 | 1 |
| Total | 593 | 472 |
HF and 6m grid map
All time
2441 grids
2108 confirmed
Confirmed by card or LoTW
Worked only
Satellite grid map
All time
593 grids
472 confirmed
Confirmed by card or LoTW
Worked only