| 10102.1 | 1947 | ||
| 18101.0 | 1946 | ||
| 14205.5 | 1946 | ||
| 14017.1 | 1946 | ||
| 14286.9 | 1946 | ||
| 28120.2 | 1946 | ||
| 14143.5 | 1946 | ||
| 3545.0 | 1945 | ||
| 14185.0 | 1945 | ||
| 18079.0 | 1945 | ||
| 18095.0 | 1944 | ||
| 7005.0 | 1944 | ||
| 28010.0 | 1944 | ||
| 7022.0 | 1944 | ||
| 7038.2 | 1943 | ||
| Will update in seconds | |||
| Want to have this on your webpage? | |||
| By LA0FA based on DXSummit.fi | |||
| Copy the code below and put it where it suits you in your web |
| <div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |