14244.0 | 0342 | ||
3574.3 | 0342 | ||
18070.0 | 0341 | ||
21029.8 | 0341 | ||
14033.9 | 0341 | ||
14187.0 | 0340 | ||
14074.0 | 0340 | ||
28074.0 | 0339 | ||
21074.7 | 0339 | ||
14081.4 | 0339 | ||
18135.0 | 0339 | ||
14074.0 | 0339 | ||
18100.0 | 0338 | ||
28076.0 | 0338 | ||
28074.0 | 0338 | ||
Will update in seconds | |||
Show this on your webpage? | |||
By LA0FA based on DXSummit.fi |
Copy the code below and put it where it suits you in your web |
<div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |