| 14026.5 | 0140 | ||
| 10104.0 | 0140 | ||
| 28209.0 | 0140 | ||
| 24945.0 | 0140 | ||
| 10106.4 | 0139 | ||
| 3795.0 | 0138 | ||
| 7005.7 | 0138 | ||
| 14015.0 | 0137 | ||
| 14020.0 | 0135 | ||
| 21026.0 | 0134 | ||
| 7015.0 | 0133 | ||
| 14244.0 | 0133 | ||
| 10106.5 | 0133 | ||
| 7122.0 | 0131 | ||
| 14015.5 | 0131 | ||
| Will update in seconds | |||
| Want to have this on your webpage? | |||
| By LA0FA based on DXSummit.fi | |||
| Copy the code below and put it where it suits you in your web |
| <div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |