DX | Freq | By | Comment | UTC |
YP0C | 14115.6 | F6IIT | REF TEST | 1542 |
W2PLK | 14245.0 | N2TOM | POTA K-2135 | 1542 |
HB0/HB9LCW | 18074.9 | N8PW | 1542 | |
KG4CRJ | 7042.9 | K1DJ | 1542 | |
KM4NQV | 28410.0 | KJ4YLO | test | 1542 |
N4PRS | 7035.2 | KI4MZC | PAM CW NC NCQP | 1542 |
LX1GQ | 3575.4 | DO1BWO-@ | FT8 | 1542 |
RW1F | 1847.1 | RL4A | SSB CQ WW 160m | 1542 |
KP4HF | 18100.0 | F1DSZ | FT8 -01dB 2201Hz | 1542 |
KB4HAI | 7213.0 | K4SHW | NC QSO Party: Catawba | 1542 |
KP4HF | 18102.2 | F1DSZ-@ | FT8 -02dB Distance From JN06 73 | 1542 |
FR4QT | 14222.0 | IK3PCZ | 1542 | |
TA0TA | 14193.0 | DL7VRG-@ | strong 73 | 1541 |
EA8AM | 18135.0 | N9ITB | 59 Indiana | 1541 |
WA6DON | 14180.0 | IK4ZIF | 1541 | |
Will update in seconds | ||||
Want to have this DXSpot on your webpage? | ||||
By LA0FA based on DXSummit.fi |
Copy the code below and put it where it suits you in your web |
<div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber_wide.asp" marginwidth="0" marginheight="0" scrolling="no" width="485" frameborder="0" height="290"></iframe></div> |